223 Remington
53 gr. Super-X® Hollow Point
Ballistic Coefficient: 0.222 Product Symbol: X223RH

Description:
Rapid expansion or fragmentation on impact. For Prairie dog, coyote, woodchuck.
 
Rifle Ballistics
Distance (yds) Muzzle 50 100 200 300 400 500
Velocity (fps) 3330 - 2882 2477 2106 1770 1475
Distance (yds) Muzzle 50 100 200 300 400 500
Energy (ft. lbs.) 1305 - 978 722 522 369 256
Distance (yds)   50 100 150 200 250 300
Short Trajectory (in.)   +0.3 +0.7 0.0 -1.9 -5.3 -10.3
Distance (yds) 100 150 200 250 300 400 500
Long Trajectory (in.) +1.7 +1.4 0.0 -2.9 -7.4 -22.7 -49.1

Back to Ballistic Page